Shipped Orders - Custom Date & Column View

Total Quantity of Items Shipped: 6,748

Total Order Value: $620,071.12

Ship To Name Items Total Quantity Total Price
Patricia Reilly SB282-08-7 (1x) 1 90.99
Patricia Reilly SB282-08-7 (1x) 1 90.99
Denise Ring MP100S-13-34/28 (1x) 1 13
Debra Therrien PB363-01-10 (1x) 1 60
Joanne Chiu PB181-01-10 (1x); PB363-13-10 (1x) 2 85
Michelle Alonso-Basanta SB282-05-16 (1x) 1 90.99
Michelle Alonso-Basanta SB282-05-16 (1x) 1 90.99
Diana Milian SB282-08-6 (1x) 1 98.5
Diana Milian SB282-08-6 (1x) 1 98.5
Christine Trowbridge M362S-01-36S (1x) 1 224.69
Christine Trowbridge M362S-01-36S (1x) 1 224.69
Emma Wilson SM189H1-03-40R (1x) 1 77.51
Kelly Harkins M302-02-42S (1x) 1 179.99
Kelly Harkins M302-02-42S (1x) 1 179.99
Melissa Ruiz PB363-15-16 (1x) 1 60
Glen Alvarado PB363-05-18 (1x) 1 37
Sean Aghaei PB363-10-07 (1x) 1 37
Nicole Brighton SBT282-01-7 (1x) 1 104.85
Nicole Brighton SBT282-01-7 (1x) 1 104.85
Manoucheca Satine SB282-11-16 (1x); SBT282-11-18 (1x) 2 202.21
Manoucheca Satine SB282-11-16 (1x); SBT282-11-18 (1x) 2 202.21
Manoucheca Satine SBT282-11-16 (1x) 1 104.85
Manoucheca Satine SBT282-11-16 (1x) 1 104.85
Marta Norkus M231H-07-36R (1x) 1 68.56
Michel Fanous M231H-05-38R (1x); M231H-01-40R (1x); M231H-04-40R (1x); M231H-05-40R (1x) 4 285.31
Sage Peters SB282-05-10 (1x) 1 129.99
Sage Peters SB282-05-10 (1x) 1 129.99
Raja Easwaramoorthy MP100S-13-34/32 (1x) 1 13
Amrita Singh PB363-12-10 (1x); PB181-02-10 (1x); PB181-06-10 (1x) 3 134
Thanh Hubbard PB363-34-02 (1x); PB363-34-05 (1x) 2 74
Lauren Calvillo SM190H1-02-52R (1x) 1 77.51
Asnath Katjaimo SM189H1-03-42R (1x) 1 77.51
Prachi Gupta PB363-12-14 (1x) 1 38
Tina Yaines M231H-07-50R (1x); M231H-01-50R (1x); M231H-06-50L (1x) 3 208.62
MACK DYER SM325H1-02-52R (1x); SM324H1-02-52R (1x) 2 180
Carolyn Wilson PB181-06-7 (1x) 1 48
Karen Willis SMJ111H1-03-40R (1x); SMJ111H1-03-42R (1x) 2 128.44
Fariole Bresca PB363-34-14 (1x); PB363-12-14 (1x) 2 76
Christopher Lee SM189H1-03-48R (1x) 1 77.51
Candace Blair PB363-05-14 (1x); PB363-12-14 (1x) 2 75
Patagay James PB363-12-14 (1x) 1 38
Tenica Sanders SBT282-10-7 (1x) 1 103.87
Tenica Sanders SBT282-10-7 (1x) 1 103.87
MICHELE HALL B347-01-8 (1x); B347-01-10 (1x) 2 235.2
MICHELE HALL B347-01-8 (1x); B347-01-10 (1x) 2 235.2
John A Conti IV MJ149S-02-44L (1x) 1 37.41
Brooke Wadhwani SMJ111H1-01-40R (1x) 1 64.22
Samra Tariq SM189H1-03-40R (1x) 1 77.51
Maryin Cruz M231H-05-42S (1x) 1 215.31
Maryin Cruz M231H-05-42S (1x) 1 215.31